ISML 2012 Elimination Period
Round Results
Round results accompanied by miniature avatars and series emblems.
Division Finals, Day 1 - 30 September 2012 |
Contestant | < Votes | Votes > | Contestant |
Tachibana Kanade | 6578 | 2036 | Haruna |
Hasegawa Kobato | 4274 | 3958 | Yuzuriha Inori |
Nakamura Yuri | 5351 | 3141 | Kuroi Mato |
Yui | 5306 | 3149 | Tōwa Erio |
Kōsaka Kirino | 4704 | 3626 | Kanzaki H. Aria |
Gokō Ruri (Kuroneko) | 5162 | 3102 | Victorique de Blois |
Kashiwazaki Sena | 4299 | 3764 | Charlotte Dunois |
Eucliwood Hellscythe | 5615 | 2661 | Mikazuki Yozora |
Misaka Mikoto | 5256 | 3290 | Sakagami Tomoyo |
Suzumiya Haruhi | 4634 | 3818 | Katsura Hinagiku |
Nagato Yuki | 4992 | 3409 | Sengoku Nadeko |
Akiyama Mio | 4998 | 3403 | Oshino Shinobu |
Nakano Azusa | 5193 | 2703 | Hirasawa Yui |
Aisaka Taiga | 5572 | 2972 | Tōsaka Rin |
Saber | 4804 | 3504 | Senjōgahara Hitagi |
Shana | 5404 | 3108 | Illyasviel von Einzbern |
Division Finals, Day 2 - 2 October 2012 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Tachibana Kanade | 5827 | Hasegawa Kobato | 4001 | | |
Nakamura Yuri | 4657 | Yui | 4807 | | |
Kōsaka Kirino | 4423 | Gokō Ruri (Kuroneko) | 5048 | | |
Kashiwazaki Sena | 3451 | Eucliwood Hellscythe | 6117 | | |
Misaka Mikoto | 5705 | Suzumiya Haruhi | 4018 | | |
Nagato Yuki | 5045 | Akiyama Mio | 4806 | | |
Nakano Azusa | 4748 | Aisaka Taiga | 5222 | | |
Saber | 5029 | Shana | 4818 | | |
Araragi Karen | 5731 | Kise Yayoi | 1592 | Yukine Chris | 1511 |
Chitanda Eru | 7492 | Itō Nonoha | 750 | Mukae Ritsuko | 790 |
Division Finals, Day 3 - 4 October 2012 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Tachibana Kanade | 7005 | Yui | 2849 | | |
Gokō Ruri (Kuroneko) | 5062 | Eucliwood Hellscythe | 5061 | | |
Misaka Mikoto | 5984 | Nagato Yuki | 4044 | | |
Aisaka Taiga | 6524 | Saber | 3648 | | |
Charlotte Orléans (Tabitha) | 4685 | Katō Marika | 2333 | Kyōno Madoka | 1747 |
Ayatsuji Tsukasa | 3092 | Cordelia Glauca | 2010 | Takanashi Miu | 3826 |
Hanekawa Tsubasa | 5514 | Tōru Taki | 1512 | Zessica Wong | 1601 |
Hanaki Yuka | 3889 | Itō Serika | 1174 | Shinonome Kanata | 2663 |
Kasuga Tamaki | 1305 | Koko Hekmatyar | 1977 | Nyarlathotep | 5921 |
Hisau Maiya | 3513 | Onjōji Toki | 4091 | Sasako | 1048 |
Division Finals, Day 4 - 7 October 2012 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Tachibana Kanade | 6770 | Gokō Ruri (Kuroneko) | 3404 | | |
Misaka Mikoto | 5950 | Aisaka Taiga | 4261 | | |
Isanami | 1012 | Rias Gremory | 3607 | Shirakiin Ririchiyo | 4623 |
Henrietta de Tristain | 4050 | Tachibana Miya | 2468 | Yamano Lemon | 2594 |
Araragi Tsukihi | 5414 | Sonya | 2100 | Tanamachi Kaoru | 1867 |
Akazawa Izumi | 3443 | Mishima Nana | 1403 | Tōjō Koneko | 4355 |
Urabe Mikoto | 1564 | Xiao-Mei | 1846 | Yoshida Yuki | 5809 |
Coco | 951 | Eureka | 1789 | Sanka Rea | 6384 |
Kanoe Yūko | 4404 | SG550 | 2056 | Tokura Misaki | 2071 |
Furuya Mero | 4046 | Ibara Mayaka | 4124 | Satō Masaki | 905 |
League Finals, Day 1 - 14 October 2012 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Nakamura Yuri | 5127 | Saber | 4128 | | |
Tachibana Kanade | 6223 | Suzumiya Haruhi | 3095 | | |
Gokō Ruri (Kuroneko) | 4901 | Nakano Azusa | 4305 | | |
Kōsaka Kirino | 3866 | Nagato Yuki | 5166 | | |
Miyagawa Atsumi | 956 | Roromiya Karuta | 4556 | Tiffania Westwood | 2609 |
Nanasaki Ai | 2876 | Yassan | 2817 | Takanashi Yomi | 2391 |
Cthugha | 2127 | Kuroyukihime | 6163 | Melona | 389 |
Kurokami Medaka | 2644 | Matō Sakura | 4695 | Mine Fujiko | 615 |
Otonashi Saya | 1314 | Colette Brunel | 1981 | Leanan-Sidhe | 3578 |
Mifune Ryūko | 4142 | Ōsawa Maria | 1521 | Aoba Tsugumi | 1508 |
League Finals, Day 2 - 16 October 2012 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Akiyama Mio | 6251 | Yui | 4576 | | |
Aisaka Taiga | 7103 | Kashiwazaki Sena | 3548 | | |
Misaka Mikoto | 6212 | Hasegawa Kobato | 4450 | | |
Shana | 4994 | Eucliwood Hellscythe | 5771 | | |
Chiaki Kurihara | 974 | Misaki Mei | 5372 | Takanashi Sora | 3733 |
Hachikuji Mayoi | 5028 | Koto | 1410 | Tanigawa Kanna | 2439 |
Aida Riko | 1308 | Miniwa Tsumiki | 5991 | Oda Nobunaga | 1776 |
Chris | 6812 | Mizukoshi Saki | 2049 | Tanaka Hanako | 560 |
Ishizuki Koyori | 4470 | Dojima Nanako | 2320 | Kuhōin Murasaki | 878 |
Futaba Aoi | 1728 | Mikihara Ren | 2318 | Sumeragi Kaguya | 4352 |
League Quarterfinals, Day 1 - 18 October 2012 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Nakamura Yuri | 2362 | Tachibana Kanade | 7851 | | |
Gokō Ruri (Kuroneko) | 6133 | Nagato Yuki | 4361 | | |
Saber | 5270 | Suzumiya Haruhi | 4970 | | |
Nakano Azusa | 6043 | Kōsaka Kirino | 4176 | | |
Araragi Karen | 4420 | Charlotte Orléans (Tabitha) | 2454 | Takanashi Miu | 2920 |
Hanekawa Tsubasa | 2819 | Shirakiin Ririchiyo | 4761 | Henrietta de Tristain | 2221 |
Chitanda Eru | 5275 | Hanaki Yuka | 1144 | Nyarlathotep | 3427 |
Onjōji Toki | 1718 | Yoshida Yuki | 3704 | Sanka Rea | 4408 |
Fū | 1831 | Tenjō Utena | 2506 | Nadja Applefield | 1257 |
Morita Mayu | 2898 | Hagino Kana | 1692 | Nekomiya Nono | 2136 |
ISML 2012 Championship - 28 October 2012 |
Contestant | < Votes | Votes > | Contestant |
Tachibana Kanade | 9064 | 4485 | Eucliwood Hellscythe |
Gokō Ruri (Kuroneko) | 6871 | 6598 | Aisaka Taiga |
Akiyama Mio | 6820 | 6492 | Misaka Mikoto |
Nagato Yuki | 6412 | 6820 | Nakano Azusa |
Yui | 6693 | 6635 | Shana |
Nakamura Yuri | 6829 | 6492 | Saber |
Shirakiin Ririchiyo | 6204 | 5878 | Araragi Tsukihi |
Chitanda Eru | 5914 | 6753 | Kuroyukihime |
Solty Revant | 3154 | 4515 | Inamori Mika |
Tsukishima Aoba | 2458 | 4997 | Rakka |
Featured Match Previews
Members of the ISML Community are invited to contribute previews and teasers for upcoming matches.
Any match occurring that day can be featured. Accepted submissions are posted on the front page while voting takes place.
>> View Archived Featured Matches <<
Nova Division Finals
Stella Division Finals
League Finals