Nova 1 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Kanzaki H. Aria | 4 | 4 | 4 | 4 | 16 | -304 | 13005 | 13309 |
Elucia de Lute Irma | 4 | 4 | 4 | 2 | 14 | -2376 | 11921 | 14297 |
Kasugano Sora | 2 | 4 | 2 | 4 | 12 | -6732 | 9659 | 16391 |
Shionji Yūko (Alice) | 4 | 2 | 2 | 2 | 10 | -7418 | 9153 | 16571 |
Ayuzawa Misaki | 2 | 2 | 4 | 0 | 8 | -7465 | 9250 | 16715 |
Inui Sana | 0 | 0 | 2 | 4 | 6 | -11906 | 6674 | 18580 |
Taneshima Poplar | 2 | 2 | 0 | 0 | 4 | -11796 | 7015 | 18811 |
Kunieda Aoi | 0 | 0 | 0 | 2 | 2 | -13562 | 5840 | 19402 |
Astarotte Ygvar | 0 | 0 | 0 | 0 | 0 | -15774 | 4816 | 20590 |
|
Nova 2 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Makise Kurisu | 4 | 4 | 4 | 4 | 16 | -1068 | 12465 | 13533 |
Mine Riko | 4 | 4 | 4 | 2 | 14 | -3369 | 11217 | 14586 |
Shimada Minami | 4 | 2 | 2 | 4 | 12 | -5193 | 10426 | 15619 |
Honma Meiko | 2 | 4 | 4 | 0 | 10 | -5427 | 10302 | 15729 |
Yarizui Sen | 2 | 2 | 2 | 2 | 8 | -10512 | 7423 | 17935 |
Yamada Aoi | 2 | 2 | 2 | 0 | 6 | -11816 | 6771 | 18587 |
Nanasaki Ai | 0 | 0 | 0 | 4 | 4 | -11815 | 6612 | 18427 |
Oikawa Tsurara | 0 | 0 | 0 | 2 | 2 | -12254 | 6412 | 18666 |
Yune | 0 | 0 | 0 | 0 | 0 | -15124 | 4950 | 20074 |
|
Nova 3 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Mikazuki Yozora | 4 | 4 | 4 | 4 | 16 | -373 | 12757 | 13130 |
Kirishima Shōko | 4 | 4 | 4 | 2 | 14 | -2104 | 11874 | 13978 |
Aragaki Ayase | 4 | 4 | 4 | 0 | 12 | -4078 | 11019 | 15097 |
Laura Bodewig | 2 | 2 | 2 | 4 | 10 | -8682 | 8452 | 17134 |
Minato Tomoka | 2 | 2 | 2 | 2 | 8 | -8478 | 8426 | 16904 |
Dalian | 2 | 2 | 2 | 0 | 6 | -10915 | 7169 | 18084 |
Tsurugi Minko | 0 | 0 | 0 | 4 | 4 | -10741 | 7194 | 17935 |
Uryū Minene | 0 | 0 | 0 | 2 | 2 | -15021 | 5154 | 20175 |
Inami Mahiru | 0 | 0 | 0 | 0 | 0 | -16109 | 4456 | 20565 |
|
Nova 4 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Himeji Mizuki | 4 | 4 | 4 | 4 | 16 | -3128 | 11416 | 14544 |
Haruna | 4 | 4 | 4 | 2 | 14 | -2371 | 11655 | 14026 |
Sakura Kyōko | 4 | 4 | 4 | 0 | 12 | -3554 | 11093 | 14647 |
Tsugumi | 2 | 2 | 2 | 4 | 10 | -9239 | 8203 | 17442 |
Ika-Musume | 2 | 2 | 2 | 2 | 8 | -7666 | 8913 | 16579 |
Takahara Ayumi | 0 | 0 | 2 | 4 | 6 | -9312 | 7983 | 17295 |
Hakamada Hinata | 2 | 2 | 0 | 0 | 4 | -10308 | 7461 | 17769 |
Shinonome Hakase | 0 | 0 | 0 | 2 | 2 | -14120 | 5393 | 19513 |
Ayase Chihaya | 0 | 0 | 0 | 0 | 0 | -16570 | 4151 | 20721 |
|
Nova 5 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Yuzuriha Inori | 4 | 4 | 4 | 4 | 16 | -758 | 12710 | 13468 |
Iwasawa Asami | 4 | 4 | 4 | 2 | 14 | -3241 | 11646 | 14887 |
Gasai Yuno | 4 | 4 | 4 | 0 | 12 | -6400 | 9834 | 16234 |
Tomoe Mami | 2 | 2 | 2 | 4 | 10 | -6850 | 9784 | 16634 |
Morishima Haruka | 0 | 2 | 0 | 4 | 6 | -10823 | 7352 | 18175 |
Reki | 2 | 0 | 2 | 2 | 6 | -10444 | 7793 | 18237 |
Wendy Marvell | 2 | 2 | 2 | 0 | 6 | -11747 | 7052 | 18799 |
Kaga Rin | 0 | 0 | 0 | 2 | 2 | -12582 | 6460 | 19042 |
Kisaragi Chihaya | 0 | 0 | 0 | 0 | 0 | -14958 | 5172 | 20130 |
|
Nova 6 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Tōwa Erio | 4 | 4 | 4 | 4 | 16 | 1090 | 13246 | 12156 |
Haqua du Lot Herminium | 4 | 4 | 4 | 2 | 14 | -1956 | 11757 | 13713 |
Shinomiya Ayase | 2 | 4 | 2 | 4 | 12 | -5962 | 9639 | 15601 |
Kaname Madoka | 4 | 2 | 4 | 0 | 10 | -5665 | 10047 | 15712 |
Ueno Kirika | 2 | 2 | 2 | 2 | 8 | -10715 | 7168 | 17883 |
Sena Airi | 0 | 2 | 0 | 4 | 6 | -9805 | 7523 | 17328 |
Akaza Akari | 2 | 0 | 2 | 0 | 4 | -12083 | 6359 | 18442 |
Oshimizu Nako | 0 | 0 | 0 | 2 | 2 | -14863 | 4906 | 19769 |
Shinonome Nano | 0 | 0 | 0 | 0 | 0 | -15410 | 4724 | 20134 |
|
Nova 7 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Irisviel von Einzbern | 4 | 4 | 4 | 4 | 16 | -2054 | 11845 | 13899 |
Nakagawa Kanon | 4 | 4 | 4 | 2 | 14 | -2617 | 11357 | 13974 |
Suzutsuki Kanade | 4 | 4 | 4 | 0 | 12 | -3644 | 10847 | 14491 |
Shinonono Hōki | 2 | 2 | 2 | 4 | 10 | -7914 | 8728 | 16642 |
Matsumae Ohana | 2 | 2 | 2 | 2 | 8 | -7940 | 8627 | 16567 |
Toshinō Kyōko | 2 | 2 | 2 | 0 | 6 | -11015 | 6940 | 17955 |
Miki Sayaka | 0 | 0 | 0 | 4 | 4 | -11191 | 7041 | 18232 |
Anjō Naruko | 0 | 0 | 0 | 2 | 2 | -12945 | 5938 | 18883 |
Amami Haruka | 0 | 0 | 0 | 0 | 0 | -16134 | 4131 | 20265 |
|
Nova 8 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Shiomiya Shiori | 4 | 4 | 4 | 4 | 16 | -3425 | 10743 | 14168 |
Konoe Subaru | 4 | 4 | 4 | 2 | 14 | -2706 | 10946 | 13652 |
Fear Kubrick | 4 | 4 | 4 | 0 | 12 | -3752 | 10317 | 14069 |
Hotogi Shirayuki | 2 | 2 | 2 | 4 | 10 | -5072 | 9871 | 14943 |
Shiina Mayuri | 2 | 2 | 2 | 2 | 8 | -8785 | 8143 | 16928 |
Amaha Miu | 2 | 2 | 2 | 0 | 6 | -10260 | 6857 | 17117 |
Horizon Ariadust (P-01s) | 0 | 0 | 0 | 4 | 4 | -10049 | 6833 | 16882 |
Hoshii Miki | 0 | 0 | 0 | 2 | 2 | -12529 | 5755 | 18284 |
Takakura Himari | 0 | 0 | 0 | 0 | 0 | -16618 | 3731 | 20349 |
|
Stella 1 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Louise Vallière | 4 | 4 | 4 | 4 | 16 | -1410 | 12648 | 14058 |
Kotobuki Tsumugi | 4 | 4 | 4 | 2 | 14 | -4487 | 11225 | 15712 |
Nymph | 4 | 4 | 4 | 0 | 12 | -3979 | 11329 | 15308 |
Ibuki Fūko | 2 | 2 | 2 | 4 | 10 | -6508 | 10106 | 16614 |
Hiiragi Tsukasa | 2 | 2 | 2 | 2 | 8 | -8658 | 9015 | 17673 |
Lucy Heartfilia | 2 | 2 | 2 | 0 | 6 | -12210 | 7055 | 19265 |
Chii | 0 | 0 | 0 | 4 | 4 | -11905 | 6921 | 18826 |
Evangeline A.K. McDowell | 0 | 0 | 0 | 2 | 2 | -14069 | 5786 | 19855 |
Suigintō | 0 | 0 | 0 | 0 | 0 | -15817 | 4958 | 20775 |
|
Stella 2 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Oshino Shinobu | 4 | 4 | 4 | 4 | 16 | 311 | 13504 | 13193 |
Furukawa Nagisa | 4 | 4 | 4 | 2 | 14 | -3645 | 11483 | 15128 |
Shirai Kuroko | 4 | 4 | 4 | 0 | 12 | -5488 | 10535 | 16023 |
Kotegawa Yui | 2 | 2 | 2 | 4 | 10 | -8455 | 8858 | 17313 |
Kawashima Ami | 2 | 2 | 2 | 2 | 8 | -8808 | 8742 | 17550 |
Saginomiya Isumi | 2 | 2 | 2 | 0 | 6 | -10341 | 7919 | 18260 |
Alice | 0 | 0 | 0 | 4 | 4 | -13144 | 6274 | 19418 |
Hinamori Amu | 0 | 0 | 0 | 2 | 2 | -14083 | 5725 | 19808 |
Kōzuki Kallen | 0 | 0 | 0 | 0 | 0 | -14818 | 5431 | 20249 |
|
Stella 3 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Sakagami Tomoyo | 4 | 4 | 4 | 4 | 16 | 445 | 13435 | 12990 |
Sanzen'in Nagi | 4 | 4 | 4 | 2 | 14 | -2368 | 11895 | 14263 |
Index L. Prohibitorum | 4 | 4 | 4 | 0 | 12 | -2917 | 11767 | 14684 |
Yūki Mikan | 2 | 2 | 2 | 4 | 10 | -7806 | 9009 | 16815 |
Erza Scarlet | 2 | 2 | 2 | 2 | 8 | -9687 | 8073 | 17760 |
Sōryū Asuka Langley | 0 | 2 | 0 | 4 | 6 | -11748 | 7014 | 18762 |
Yin | 2 | 0 | 2 | 0 | 4 | -13401 | 6151 | 19552 |
Kamio Misuzu | 0 | 0 | 0 | 2 | 2 | -13944 | 5701 | 19645 |
Haibara Ai | 0 | 0 | 0 | 0 | 0 | -16258 | 4639 | 20897 |
|
Stella 4 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
C.C. | 4 | 4 | 4 | 4 | 16 | -2701 | 11786 | 14487 |
Izumi Konata | 4 | 4 | 4 | 2 | 14 | -2250 | 12088 | 14338 |
Tainaka Ritsu | 2 | 4 | 2 | 4 | 12 | -5853 | 10297 | 16150 |
Ichinose Kotomi | 4 | 2 | 4 | 0 | 10 | -4203 | 10985 | 15188 |
Takamachi Nanoha | 2 | 2 | 2 | 2 | 8 | -7640 | 9154 | 16794 |
Tsukimiya Ayu | 2 | 0 | 0 | 4 | 6 | -11637 | 6799 | 18436 |
Chrome Dokuro | 0 | 2 | 0 | 2 | 4 | -12924 | 6293 | 19217 |
Ayanami Rei | 0 | 0 | 2 | 0 | 2 | -14383 | 5780 | 20163 |
Hoshina Utau | 0 | 0 | 0 | 0 | 0 | -16093 | 4502 | 20595 |
|
Stella 5 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Hirasawa Yui | 4 | 4 | 4 | 4 | 16 | 112 | 13631 | 13519 |
Hiiragi Kagami | 4 | 4 | 4 | 2 | 14 | -3613 | 11674 | 15287 |
Hecate | 4 | 4 | 4 | 0 | 12 | -5118 | 10761 | 15879 |
Kushieda Minori | 2 | 2 | 2 | 4 | 10 | -7732 | 9479 | 17211 |
Lala Satalin Deviluke | 2 | 2 | 2 | 2 | 8 | -9623 | 8432 | 18055 |
Saten Ruiko | 2 | 2 | 2 | 0 | 6 | -9040 | 8859 | 17899 |
Ryūgū Rena | 0 | 0 | 0 | 4 | 4 | -11694 | 7252 | 18946 |
Kagura | 0 | 0 | 0 | 2 | 2 | -15830 | 5209 | 21039 |
Kuchiki Rukia | 0 | 0 | 0 | 0 | 0 | -17217 | 4458 | 21675 |
|
Stella 6 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Last Order | 4 | 4 | 4 | 4 | 16 | -2020 | 12333 | 14353 |
Konjiki no Yami | 4 | 4 | 4 | 2 | 14 | -4057 | 11005 | 15062 |
Asahina Mikuru | 4 | 4 | 4 | 0 | 12 | -3692 | 11455 | 15147 |
Okazaki Ushio | 2 | 2 | 2 | 4 | 10 | -7487 | 9433 | 16920 |
Maria | 2 | 2 | 2 | 2 | 8 | -9584 | 8290 | 17874 |
Hanekawa Tsubasa | 2 | 2 | 2 | 0 | 6 | -9771 | 8247 | 18018 |
Isayama Yomi | 0 | 0 | 0 | 4 | 4 | -12728 | 6402 | 19130 |
Suiseiseki | 0 | 0 | 0 | 2 | 2 | -13048 | 6194 | 19242 |
Kuronuma Sawako | 0 | 0 | 0 | 0 | 0 | -15805 | 4833 | 20638 |
|
Stella 7 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Illyasviel von Einzbern | 4 | 4 | 4 | 4 | 16 | 277 | 13294 | 13017 |
Ikaros | 4 | 4 | 4 | 2 | 14 | -902 | 12619 | 13521 |
Hirasawa Ui | 4 | 4 | 4 | 0 | 12 | -3576 | 11493 | 15069 |
Sakurano Kurimu | 2 | 2 | 2 | 4 | 10 | -9034 | 8349 | 17383 |
Kinomoto Sakura | 2 | 2 | 2 | 2 | 8 | -9775 | 8088 | 17863 |
Furude Rika | 2 | 2 | 2 | 0 | 6 | -10731 | 7560 | 18291 |
Uiharu Kazari | 0 | 0 | 0 | 4 | 4 | -12584 | 6562 | 19146 |
Enma Ai | 0 | 0 | 0 | 2 | 2 | -15118 | 5175 | 20293 |
Shinku | 0 | 0 | 0 | 0 | 0 | -16156 | 4459 | 20615 |
|
Stella 8 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Holo | 4 | 4 | 4 | 4 | 16 | -2315 | 11670 | 13985 |
Fujibayashi Kyō | 4 | 4 | 4 | 2 | 14 | -1508 | 12151 | 13659 |
Shiina Mafuyu | 4 | 4 | 4 | 0 | 12 | -4638 | 10248 | 14886 |
Fate Testarossa | 2 | 2 | 2 | 4 | 10 | -6427 | 9367 | 15794 |
Kanzaki Kaori | 2 | 2 | 2 | 2 | 8 | -9564 | 8004 | 17568 |
Ryōgi Shiki | 2 | 2 | 2 | 0 | 6 | -11903 | 6422 | 18325 |
Kawasumi Mai | 0 | 0 | 0 | 4 | 4 | -10523 | 7110 | 17633 |
Hanato Kobato | 0 | 0 | 0 | 2 | 2 | -12199 | 6318 | 18517 |
Hyūga Hinata | 0 | 0 | 0 | 0 | 0 | -16450 | 4237 | 20687 |
|