ISML 2012 Exhibition Period
Round Results
Round results accompanied by miniature avatars and series emblems.
ISML 2012 Male Tournament, Day 2 - 29 November 2012 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Lelouch Lamperouge | 4251 | Yatogami Kurō | 2413 | | |
Kinoshita Hideyoshi | 4231 | Ciel Phantomhive | 2333 | | |
Sakata Gintoki | 4027 | Kuchiki Byakuya | 2439 | | |
Katsuragi Keima | 3622 | Uchiha Itachi | 2839 | | |
Kyon | 3739 | Hijikata Toshirō | 2913 | | |
Orihara Izaya | 3527 | Yagami Light | 2867 | | |
Edward Elric | 3442 | Okazaki Tomoya | 3070 | | |
Gilgamesh | 3441 | Okumura Rin | 2903 | | |
Watashi | 1885 | Iris | 625 | Erica Blandelli | 3035 |
Horizon Ariadust | 2234 | Nagase Iori | 2581 | Yukimura Chizuru | 910 |
Kirigaya Suguha | 3567 | Takenaka Hanbee | 2119 | Kanamori Hakata | 430 |
Yui | 4850 | Rebecca Anderson | 990 | Aida Yurume | 268 |
Shiina Mashiro | 4583 | Nazuna | 623 | Nel | 444 |
Neko | 3986 | Nishizumi Miho | 1031 | Naze Yōka | 870 |
Nibutani Shinka | 3859 | Senomiya Akiho | 1256 | Arnval Mk.2 | 844 |
Tachibana Mei | 1119 | Fuwa Aika | 1733 | Kurosaki Mea | 2741 |
ISML 2012 Male Tournament, Day 3 - 2 December 2012 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Togashi Yūta | 3936 | Kise Ryōta | 2260 | | |
Araragi Koyomi | 3113 | Usui Takumi | 2841 | | |
Otonashi Yuzuru | 4070 | Hatake Kakashi | 2140 | | |
Kuroko Tetsuya | 2844 | Okita Sōgo | 2610 | | |
Roy Mustang | 3285 | Kurosaki Ichigo | 2397 | | |
Takasu Ryūji | 3258 | Kamijō Tōma | 2438 | | |
Kirigaya Kazuto | 4036 | L Lawliet | 2343 | | |
Oreki Hōtarō | 3317 | Heiwajima Shizuo | 2669 | | |
Toshinō Kyōko | 2630 | Sumiyoshi Chisato | 2088 | Fujiwara no Takaiko | 481 |
Okita Sawa | 2269 | Binboda Momiji | 1933 | Takamura Yui | 1124 |
Akaza Akari | 2988 | Kunitachi Rinka | 1738 | Hasegawa Haruka | 372 |
Inaba Himeko | 2965 | Oda Nobuna | 2025 | Sakuraba Chitose | 284 |
Natsume Rin | 3885 | Sakurakōji Sakura | 1060 | Erina Pendleton | 307 |
Dekomori Sanae | 2118 | Mizutani Shizuku | 2613 | Tsugumi Ruri | 1127 |
Nōmi Kudryavka | 3090 | Natsume Asako | 2233 | Inaba Rinne | 235 |
Morgiana | 2110 | Suirenji Ruka | 1524 | Sugisaki Ringo | 1766 |
ISML 2012 Male Tournament, Day 4 - 4 December 2012 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Lelouch Lamperouge | 3610 | Togashi Yūta | 3254 | | |
Sakata Gintoki | 3100 | Otonashi Yuzuru | 3656 | | |
Edward Elric | 2493 | Kirigaya Kazuto | 4286 | | |
Kyon | 3655 | Roy Mustang | 2801 | | |
Sakai Wakana | 2866 | Buratei Marii | 756 | Lisara Restall | 1886 |
Funami Yui | 2853 | Shinonome Satsuki | 2119 | Shimao Rokka | 431 |
Yūki Asuna | 5517 | Dōmoto Kuzuha | 595 | He Liao Diao | 125 |
Millhiore Firiano Biscotti | 2269 | Sakura Ichiko | 2367 | Felicità | 919 |
Momo Belia Deviluke | 2887 | Himenokōji Akiko | 1687 | Momozono Nanami | 1147 |
Kurugaya Yuiko | 2966 | Kusaribe Hakaze | 1938 | Watanabe Saki | 865 |
Takanashi Rikka | 5185 | Himiko | 947 | Ecarlate Juptris St. Piria | 310 |
Ayukawa Tenri | 1876 | Aoyama Nanami | 3053 | Tsunemori Akane | 1137 |
Cinque Izumi | 1745 | Hitsugaya Tōshirō | 2541 | Killua Zoldyck | 1677 |
Kanda Yū | 1723 | Nezumi | 1567 | Saitō Hajime | 1830 |
ISML 2012 Male Tournament, Day 5 - 6 December 2012 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Katsuragi Keima | 3772 | Kuroko Tetsuya | 2941 | | |
Kinoshita Hideyoshi | 3713 | Araragi Koyomi | 3126 | | |
Orihara Izaya | 3503 | Takasu Ryūji | 3331 | | |
Gilgamesh | 3365 | Oreki Hōtarō | 3519 | | |
Erica Blandelli | 1324 | Nagase Iori | 1404 | Kirigaya Suguha | 3952 |
Yui | 4291 | Toshinō Kyōko | 1378 | Okita Sawa | 1159 |
Akaza Akari | 1925 | Inaba Himeko | 2579 | Sakai Wakana | 1718 |
Funami Yui | 1023 | Yūki Asuna | 4979 | Sakura Ichiko | 973 |
Shiina Mashiro | 3037 | Neko | 1995 | Nibutani Shinka | 1856 |
Kurosaki Mea | 1279 | Natsume Rin | 2858 | Mizutani Shizuku | 2451 |
Nōmi Kudryavka | 2690 | Morgiana | 1742 | Momo Belia Deviluke | 2026 |
Kurugaya Yuiko | 1013 | Takanashi Rikka | 4484 | Aoyama Nanami | 1369 |
Dino Cavallone | 2234 | Howl Pendragon | 1918 | Roxas | 1431 |
Allelujah Haptism | 1551 | Nagisa Kaworu | 2415 | Arthur Kirkland (United Kingdom) | 1400 |
ISML 2012 Male Tournament, Day 6 - 9 December 2012 |
Contestant | < Votes | Votes > | Contestant |
Lelouch Lamperouge | 4112 | 3291 | Kyon |
Otonashi Yuzuru | 3108 | 4468 | Kirigaya Kazuto |
Togashi Yūta | 4766 | 2776 | Roy Mustang |
Sakata Gintoki | 3551 | 3602 | Edward Elric |
Kuroko Tetsuya | 2899 | 3886 | Gilgamesh |
Araragi Koyomi | 3838 | 3260 | Takasu Ryūji |
Kirigaya Suguha | 2812 | 4117 | Yui |
Inaba Himeko | 2148 | 5248 | Yūki Asuna |
Shiina Mashiro | 4066 | 2696 | Natsume Rin |
Nōmi Kudryavka | 2091 | 5143 | Takanashi Rikka |
ISML 2012 Male Tournament, Day 7 - 11 December 2012 |
Contestant | < Votes | Votes > | Contestant |
Oreki Hōtarō | 3473 | 3131 | Katsuragi Keima |
Kinoshita Hideyoshi | 3785 | 2982 | Orihara Izaya |
Roy Mustang | 2839 | 3534 | Sakata Gintoki |
Otonashi Yuzuru | 4093 | 2683 | Gilgamesh |
Kyon | 3071 | 3434 | Araragi Koyomi |
Kuroko Tetsuya | 2631 | 3939 | Takasu Ryūji |
Yui | 2423 | 3960 | Yūki Asuna |
Shiina Mashiro | 2728 | 3871 | Takanashi Rikka |
Naruhodō Ryūichi | 1153 | 3086 | Wilfred Dion |
Haru | 1791 | 2477 | Takakura Shōma |
ISML 2012 Male Tournament, Day 8 - 13 December 2012 |
Contestant | < Votes | Votes > | Contestant |
Lelouch Lamperouge | 3809 | 3918 | Kirigaya Kazuto |
Oreki Hōtarō | 3629 | 3739 | Kinoshita Hideyoshi |
Orihara Izaya | 3177 | 4327 | Togashi Yūta |
Katsuragi Keima | 3584 | 3577 | Edward Elric |
Takasu Ryūji | 3516 | 3815 | Sakata Gintoki |
Kuroko Tetsuya | 3277 | 3705 | Roy Mustang |
Shirakiin Ririchiyo | 2692 | 4735 | Yūki Asuna |
Kuroyukihime | 3350 | 4048 | Takanashi Rikka |
Shiki | 2569 | 2240 | Takano Masamune |
Dio Brando | 1346 | 3654 | Gildarts Clive |
ISML 2012 Male Tournament, Day 9 - 16 December 2012 |
Contestant | < Votes | Votes > | Contestant |
Kirigaya Kazuto | 4071 | 3259 | Kinoshita Hideyoshi |
Lelouch Lamperouge | 3829 | 3417 | Oreki Hōtarō |
Togashi Yūta | 3538 | 3663 | Otonashi Yuzuru |
Katsuragi Keima | 3485 | 3232 | Araragi Koyomi |
Orihara Izaya | 3230 | 3435 | Gilgamesh |
Edward Elric | 3328 | 3599 | Kyon |
Yūki Asuna | 3962 | 3279 | Takanashi Rikka |
Hastur | 3917 | 1860 | Rokujō Miharu |
Maebara Keiichi | 3336 | 1832 | Ushiromiya Battler |
Narukami Yū | 2710 | 2267 | Producer |
|
Final Standings
1 | Kirigaya Kazuto |
2 | Kinoshita Hideyoshi |
3 | Lelouch Lamperouge |
4 | Oreki Hōtarō |
5 | Otonashi Yuzuru |
6 | Togashi Yūta |
7 | Katsuragi Keima |
8 | Araragi Koyomi |
9 | Gilgamesh |
10 | Orihara Izaya |
11 | Kyon |
12 | Edward Elric |
13 | Sakata Gintoki |
14 | Takasu Ryūji |
15 | Roy Mustang |
16 | Kuroko Tetsuya |
|
Featured Match Previews
Members of the ISML Community are invited to contribute previews and teasers for upcoming matches.
Any match occurring that day can be featured. Accepted submissions are posted on the front page while voting takes place.
>> View Archived Featured Matches <<
Tournament Bracket
This tournament opened with 96 competitors. After Day 1, they were reduced to 32, shown below.
Click the image to enlarge it in a new window.
Round 1 Groupings